# | Name | Pos. | Player Type | Salary |
39 | Luke Adam | C | Power Forward | $687,500 |
4 | Alex Biega | D | Defensive Defenseman | $515,000 |
3 | T.J. Brennan | D | Offensive Defenseman | $637,000 |
12 | Paul Byron | C | Playmaker | $545,000 |
38 | Tim Conboy "A" | D | Tough Guy | $550,000 |
20 | Nick Crawford | D | Offensive Defenseman | $555,000 |
37 | Matt Ellis "C" | C | 2 Way Forward | $625,000 |
1 | Jhonas Enroth | G | Butterfly | $685,000 |
17 | Marc-Andre Gragnani | D | Offensive Defenseman | $500,000 |
54 | Jacob Lagace | LW | Sniper | $545,000 |
29 | Maxime Legault | RW | Grinder | $500,000 |
33 | David Leggio | G | Butterfly | $500,000 |
25 | Mark Mancari | RW | Power Forward | $575,000 |
28 | Dennis McCauley | LW | Power Forward | $500,000 |
13 | Mark Parrish "A" | RW | Sniper | $600,000 |
8 | Dennis Persson | D | Defensive Defenseman | $725,000 |
26 | Brian Roloff | C | Playmaker | $500,000 |
44 | Drew Schiestel | D | Defensive Defenseman | $570,834 |
10 | Colin Stuart | LW | Power Forward | $550,000 |
14 | Corey Tropp | RW | Grinder | $576,668 |
9 | Travis Turnbull | C | Grinder | $510,000 |
21 | Derek Whitmore | LW | Sniper | $550,000 |
NHL 12 Roster Guide > AHL >